Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · e-crewing.net
| Rank | Reports | Range on a scale from $0 to $17k | At E-Crewing |
|---|---|---|---|
| Chief Engineer | 2 | $8,000 – $16,680 | |
| Chief Officer | 5 | $6,200 – $13,882 | |
| 2nd Engineer | 3 | $7,800 – $13,295 | |
| ETO | 2 | $8,000 – $8,256 | |
| 3rd Officer | 2 |
| $4,092 – $4,995 |
| Cook | 2 | $2,000 – $2,700 |
| Chief Cook | 2 | $2,000 – $2,500 |
| Oiler | 2 | $1,800 – $2,200 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.