Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · employer-marine.com
| Rank | Reports | Range on a scale from $0 to $15k | At Employer Marine Ltd |
|---|---|---|---|
| Chief Engineer | 5 | $7,000 – $15,000 | |
| 2nd Engineer | 4 | $5,500 – $9,500 | |
| Master | 3 | $6,500 – $8,500 | |
| Chief Officer | 4 | $5,000 – $7,500 | |
| ETO | 4 |
| $3,200 – $6,500 |
| 3rd Engineer | 4 | $2,200 – $4,000 |
| 3rd Officer | 3 | $2,200 – $3,500 |
| 4th Engineer | 2 | $2,700 – $3,500 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.