Loading company…
Loading company…
Crewing agency · Limassol, Cyprus · epsilonhellas.com
| Rank | Reports | Range on a scale from $0 to $13k | At Epsilon Hellas (Overseas) Ltd |
|---|---|---|---|
| Chief Engineer | 1 | $12,700 | |
| Chief Officer | 1 | $8,200 | |
| 2nd Engineer | 1 | $8,200 | |
| ETO | 1 | $6,650 | |
| 2nd Officer | 2 | $4,000 – $4,650 | |
| 3rd Officer | 3 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Oil/Chemical Tanker | $12,700 |
| Chief Officer | Bulk Carrier | $8,200 |
| 2nd Engineer | Bulk Carrier | $8,200 |
| ETO | Container Ship | $6,650 |
| 2nd Officer | Oil/Chemical Tanker | $4,650 |
| 3rd Officer | Oil/Chemical Tanker | $4,150 |
| 2nd Officer | Container Ship | $4,000 |
| 3rd Engineer | Bulk Carrier | $3,750 |
| 3rd Officer | Bulk Carrier | $3,350 |
| Motorman/Oiler | Bulk Carrier | $1,618 |
| $3,200 – $4,150 |
| 3rd Engineer | 2 | $3,700 – $3,800 |
| Motorman/Oiler | 1 | $1,618 |