Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · eurocrew-ua.com
| Rank | Reports | Range on a scale from $0 to $18k | At Eurocrew |
|---|---|---|---|
| 2nd Engineer | 26 | $7,500 – $17,400 | |
| Chief Officer | 23 | $7,200 – $17,100 | |
| Chief Engineer | 16 | $8,800 – $16,200 | |
| ETO | 24 | $5,600 – $14,300 | |
| 3rd Engineer | 14 |
| $3,900 – $8,800 |
| 2nd Officer | 12 | $3,799 – $6,250 |
| 3rd Officer | 11 | $3,000 – $4,650 |
| 4th Engineer | 8 | $3,000 – $4,650 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.