Loading company…
Loading company…
Crewing agency · Saint Petersburg, Russia · eurotanker.org
| Rank | Reports | Range on a scale from $0 to $24k | At Eurotanker |
|---|---|---|---|
| Chief Engineer | 2 | $14,200 – $23,500 | |
| 2nd Engineer | 7 | $5,500 – $19,600 | |
| Chief Officer | 4 | $8,300 – $11,800 | |
| 3rd Engineer | 3 | $3,050 – $8,456 | |
| 2nd Officer | 2 |
| $5,400 – $5,880 |
| 4th Engineer | 2 | $4,200 – $5,132 |
| 3rd Officer | 2 | $3,600 – $4,200 |
| Fitter / Welder | 3 | $2,700 – $2,800 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.