Loading company…
Loading company…
Crewing agency · Ukraine · evernautic.com
| Rank | Reports | Range on a scale from $0 to $8k | At Ever Nautic LLC |
|---|---|---|---|
| Chief Officer | 4 | $3,500 – $8,000 | |
| Master | 2 | $4,200 – $6,000 | |
| Chief Engineer | 3 | $4,200 – $5,500 | |
| AB | 6 | $1,500 – $2,500 | |
| Cook | 4 | $2,000 – $2,500 | |
| 3rd Officer | 2 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Officer | Container Ship | $8,000 |
| Master | Coaster | $5,500 – $6,000 |
| Chief Engineer | Coaster | $5,000 – $5,500 |
| Chief Officer | General Cargo | $3,875 |
| Chief Engineer | General Cargo | $4,425 |
| Master | General Cargo | $4,200 – $4,500 |
| Chief Officer | Coaster | $4,200 – $4,500 |
| 2nd Engineer | General Cargo | $3,500 – $3,800 |
| 3rd Officer | Coaster | $2,300 – $2,500 |
| 3rd Officer | General Cargo | $2,300 – $2,500 |
| Cook | General Cargo | $2,313 |
| AB | General Cargo | $2,005 |
| 3rd Engineer | General Cargo | $2,300 – $2,500 |
| 3rd Engineer | Coaster | $2,000 – $2,300 |
| Motorman | General Cargo | $1,800 – $2,000 |
| 2nd Officer | General Cargo | $2,000 |
| AB | Coaster | $1,500 – $1,800 |
| Motorman | Coaster | $1,500 – $1,800 |
| Oiler | General Cargo | $1,500 – $1,800 |
| Wiper | General Cargo | $1,200 – $1,500 |
| OS | General Cargo | $1,250 |
| Engine Cadet | General Cargo | $500 |
| Deck Cadet | General Cargo | $500 |
| $2,300 – $2,500 |
| 3rd Engineer | 2 | $2,000 – $2,500 |
| Motorman | 2 | $1,500 – $2,000 |