Loading company…
Loading company…
Crewing agency · Ukraine · evernautic.com
| Rank | Reports | Range on a scale from $0 to $8k | At Ever Nautic LLC |
|---|---|---|---|
| Chief Officer | 4 | $3,500 – $8,000 | |
| Master | 2 | $4,200 – $6,000 | |
| Chief Engineer | 3 | $4,200 – $5,500 | |
| AB | 6 | $1,500 – $2,500 | |
| Cook | 4 | $2,000 – $2,500 | |
| 3rd Officer | 2 |
| $2,300 – $2,500 |
| 3rd Engineer | 2 | $2,000 – $2,500 |
| Motorman | 2 | $1,500 – $2,000 |
No media yet.
Photos and documents attached to crew reviews — wage scales, contracts, shots from on board — show up here.