Loading company…
Loading company…
9 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Oil Tanker | 1 | $4,500 |
| LPG Tanker | 1 | $4,500 |
| Crude Oil Tanker | 1 | $4,000 |
| Oil/Chemical Tanker | 1 | $4,000 |
| General Cargo | 2 | $3,470 – $3,512 |
| Heavy Lift | 1 | $3,100 – $3,500 |
| Container Ship | 2 | $2,500 – $3,400 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $3,512 |
| 2026-11 | Container Ship2026-11 | Job posting | $2,500 – $3,200 |
| 2026-08 | Oil Tanker2026-08 | Job posting | $4,500 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $4,000 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $3,100 – $3,500 |
| 2026-08 | LPG Tanker2026-08 | Job posting |
| $4,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,106 – $3,400 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $4,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,470 |
Median $3,500 across 252 companies.
All 3rd Officer salaries →