Gross monthly on-board pay in USD for 3rd Officer, as reported by crew and public sources.
| Vessel type | Reports | Median |
|---|---|---|
| AHTS | 1 | $5,250 |
| Not specified | 1 | $4,955 |
| LNG Tanker | 9 | $4,500 |
| Asphalt/Bitumen Tanker | 5 | $4,400 |
| VLCC | 31 | $4,300 |
| LPG Tanker | 73 | $4,200 |
| Passenger Vessel | 8 | $4,150 |
| Cruise | 2 | $4,150 |
| VLGC | 1 | $4,000 |
| Chemical Tanker | 113 | $4,000 |
| OBO | 1 | $4,000 |
| Oil/chemical tanker | 17 | $4,000 |
| Crude Oil Tanker | 75 | $3,800 |
| RO-RO | 46 | $3,800 |
| Research vessel | 2 | $3,760 |
| Multi-Purpose Vessel | 7 | $3,700 |
| FSO | 2 | $3,500 |
| Oil Products Tanker | 94 | $3,500 |
| Oil Tanker | 6 | $3,500 |
| Cable laying vessel | 3 | $3,500 |
| Reefer | 10 | $3,500 |
| Heavy Lift | 21 | $3,350 |
| Heavy-Lift Carrier | 1 | $3,300 |
| Product tanker | 4 | $3,300 |
| Container Ship | 177 | $3,300 |
| Coaster | 13 | $3,300 |
| Cement Carrier | 4 | $3,250 |
| Ferry | 1 | $3,250 |
| Bulk Carrier | 217 | $3,250 |
| General Cargo Vessel | 10 | $3,240 |
| Bunkering Vessel | 9 | $3,200 |
| General Cargo | 104 | $3,123 |
| Tug | 1 | $3,000 |
| Livestock Carrier | 2 | $2,400 |
| Company | Vessel | Salary · USD/mo |
|---|---|---|
| Dream Marine Agency Ukraine | $3,500 – $3,800 | |
| Dream Marine Agency Ukraine | $3,500 – $3,800 | |
| Ship Marine Service LLC Ukraine | $3,000 | |
| Pro Team SIA Latvia | $3,200 | |
| Marine Man Ukraine | $3,966 | |
| Ray Marine Crewing Ukraine | $2,860 | |
| Dream Marine Agency |
| $3,600 |
| Marine Man Ukraine | $2,916 |
| Limarko Shipping Company AB Lithuania | $3,674 |
| Marine Man Ukraine | $3,200 |
| Staff Centre Group Ukraine | $3,000 |
| Interorient Marine Services Ltd Cyprus | $2,870 |
| Vita Maritime Ltd Ukraine | $3,400 |
| Vita Maritime Ltd Ukraine | $3,100 – $3,500 |
| Helios Nautical Crewing Lithuania | $3,480 |
| Gretimybe Ltd Lithuania | $3,732 |
| Noddos Marine Ukraine | $3,000 |
| Poseidon Crewing Agency Georgia | $3,355 |
| Nikolaev Maritime Agency Ukraine | $3,096 |
| Aura Sea Ukraine | $2,500 – $3,200 |