Loading company…
Loading company…
Crewing agency · Dubai, United Arab Emirates · inshippingltd.com
| Rank | Reports | Range on a scale from $0 to $15k | At Inshipping Ltd |
|---|---|---|---|
| Master | 8 | $6,300 – $14,500 | |
| Chief Engineer | 5 | $5,500 – $14,500 | |
| 2nd Engineer | 6 | $7,500 – $12,000 | |
| Chief Officer | 8 | $4,200 – $11,000 | |
| 2nd Officer | 5 | $2,800 – $4,000 | |
| 3rd Engineer | 6 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | Crude Oil Tanker | $14,250 |
| Chief Engineer | Crude Oil Tanker | $14,250 |
| Master | Oil Products Tanker | $14,000 |
| Chief Engineer | Oil Products Tanker | $14,000 |
| 2nd Engineer | Crude Oil Tanker | $11,000 |
| Chief Officer | Crude Oil Tanker | $10,625 |
| Master | Bulk Carrier | $10,250 |
| Master | General Cargo | $8,150 |
| Chief Officer | Bulk Carrier | $8,100 |
| 2nd Engineer | Multi-Purpose Vessel | $7,500 |
| 2nd Engineer | General Cargo | $7,500 |
| 2nd Engineer | Bulk Carrier | $7,500 |
| Chief Engineer | General Cargo | $5,925 |
| Chief Officer | General Cargo | $4,638 |
| 2nd Officer | Bulk Carrier | $4,000 |
| 3rd Engineer | General Cargo | $3,017 |
| 3rd Officer | General Cargo | $3,000 |
| 3rd Officer | Bulk Carrier | $3,450 |
| 4th Engineer | Bulk Carrier | $3,450 |
| 4th Engineer | Crude Oil Tanker | $3,200 |
| 4th Engineer | General Cargo | $2,743 |
| 2nd Officer | General Cargo | $2,913 |
| Bosun | General Cargo | $2,700 |
| $2,600 – $3,500 |
| 4th Engineer | 9 | $2,500 – $3,450 |
| 3rd Officer | 4 | $2,600 – $3,450 |