Loading company…
Loading company…
Crewing agency · Dubai, United Arab Emirates · inshippingltd.com
| Rank | Reports | Range on a scale from $0 to $15k | At Inshipping Ltd |
|---|---|---|---|
| Master | 8 | $6,300 – $14,500 | |
| Chief Engineer | 5 | $5,500 – $14,500 | |
| 2nd Engineer | 6 | $7,500 – $12,000 | |
| Chief Officer | 8 | $4,200 – $11,000 | |
| 2nd Officer | 5 | $2,800 – $4,000 | |
| 3rd Engineer | 6 |
| $2,600 – $3,500 |
| 4th Engineer | 9 | $2,500 – $3,450 |
| 3rd Officer | 4 | $2,600 – $3,450 |