Loading company…
Loading company…
Crewing agency · Kerch, Ukraine · intermarine.com.ua
| Rank | Reports | Range on a scale from $0 to $21k | At Intermarine Kerch |
|---|---|---|---|
| Chief Officer | 12 | $6,600 – $20,781 | |
| ETO | 11 | $6,000 – $20,781 | |
| 2nd Engineer | 12 | $6,700 – $17,317 | |
| Chief Engineer | 18 | $8,700 – $16,000 | |
| Master | 4 | $9,250 – $14,000 | |
| 3rd Engineer | 4 |
| Rank | Vessel | USD/mo |
|---|---|---|
| ETO | Construction Vessel | $17,317 – $20,781 |
| Chief Officer | Construction Vessel | $20,781 |
| Crane Operator | Construction Vessel | $15,586 – $17,317 |
| 2nd Officer / DPO | Construction Vessel | $17,317 |
| 2nd Engineer | Construction Vessel | $17,317 |
| Chief Engineer | Crude Oil Tanker | $13,583 |
| Master | Crude Oil Tanker | $13,000 – $14,000 |
| Chief Engineer | LPG Tanker | $13,225 |
| Chief Officer | Chemical Tanker | $13,250 |
| Chief Engineer | Oil Products Tanker | $12,000 – $12,500 |
| 3rd Engineer | Construction Vessel | $11,429 |
| Chief Engineer | Bulk Carrier | $10,000 |
| Chief Engineer | General Cargo | $9,833 |
| Chief Engineer | Cement Carrier | $10,000 |
| Master | Chemical Tanker | $10,000 – $10,001 |
| Master | Bulk Carrier | $10,000 |
| Chief Officer | Crude Oil Tanker | $9,500 – $10,000 |
| ETO | Chemical Tanker | $9,236 – $9,813 |
| 2nd Engineer | Crude Oil Tanker | $9,500 – $9,800 |
| Chief Officer | Oil Products Tanker | $9,500 – $9,800 |
| 2nd Engineer | LPG Tanker | $9,700 – $9,701 |
| Master | General Cargo | $9,250 |
| Chief Cook | ROV Support | $7,698 – $8,398 |
| Chief Officer | Cement Carrier | $7,525 |
| 2nd Engineer | Bulk Carrier | $7,300 |
| 2nd Engineer | General Cargo | $7,601 |
| ETO | Cement Carrier | $6,751 |
| 2nd Engineer | Cement Carrier | $7,501 |
| Chief Officer | General Cargo | $7,175 |
| ETO | Oil Products Tanker | $7,300 |
| ETO | LPG Tanker | $7,225 |
| 2nd Engineer | Bunkering Vessel | $7,200 |
| ETO | Bulk Carrier | $6,126 |
| 3rd Engineer | PSV | $4,500 – $4,800 |
| 3rd Engineer | Cement Carrier | $3,801 |
| AB / Crane Operator | General Cargo | $4,000 |
| 2nd Officer | General Cargo | $3,700 |
| 3rd Officer | Bulk Carrier | $3,350 |
| Fitter / Welder | General Cargo | $3,500 |
| Trainee Engineer | General Cargo | $2,600 |
| Fitter / Welder | Bulk Carrier | $2,200 |
| AB | Bulk Carrier | $1,825 |
| Oiler | Bulk Carrier | $1,800 |
| Messman | Bulk Carrier | $1,560 |
| $3,600 – $11,429 |
| 3rd Officer | 2 | $3,200 – $3,500 |
| Fitter / Welder | 2 | $2,200 – $3,500 |