Loading company…
Loading company…
Crewing agency · Kerch, Ukraine · intermarine.com.ua
| Rank | Reports | Range on a scale from $0 to $21k | At Intermarine Kerch |
|---|---|---|---|
| Chief Officer | 12 | $6,600 – $20,781 | |
| ETO | 11 | $6,000 – $20,781 | |
| 2nd Engineer | 12 | $6,700 – $17,317 | |
| Chief Engineer | 18 | $8,700 – $16,000 | |
| Master | 4 | $9,250 – $14,000 | |
| 3rd Engineer | 4 |
| $3,600 – $11,429 |
| 3rd Officer | 2 | $3,200 – $3,500 |
| Fitter / Welder | 2 | $2,200 – $3,500 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.