Loading company…
Loading company…
Crewing agency · Kherson, Ukraine · khersonmstc.com.ua/vakansii
| Rank | Reports | Range on a scale from $0 to $10k | At Kherson MSTC |
|---|---|---|---|
| Chief Engineer | 3 | $9,500 – $9,700 | |
| Chief Officer | 1 | $7,500 – $7,700 | |
| 2nd Engineer | 1 | $7,500 | |
| 3rd Engineer | 2 | $3,900 – $4,000 | |
| 2nd Officer | 1 | $4,000 | |
| 4th Engineer | 3 |
No media yet.
Photos and documents attached to crew reviews — wage scales, contracts, shots from on board — show up here.
Add yours with a report| $3,300 – $3,600 |
| 3rd Officer | 1 | $3,300 |
| Cook | 2 | $2,800 – $3,000 |