Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · l-stream.com.ua
| Rank | Reports | Range on a scale from $0 to $16k | At L-Stream Ltd (LSM) |
|---|---|---|---|
| Master | 7 | $7,900 – $16,000 | |
| Chief Engineer | 11 | $6,800 – $15,750 | |
| Chief Officer | 12 | $5,800 – $12,200 | |
| 2nd Engineer | 12 | $7,000 – $11,172 | |
| ETO | 8 |
| $5,500 – $8,379 |
| 3rd Officer | 6 | $3,105 – $4,537 |
| 3rd Engineer | 5 | $3,600 – $4,300 |
| 2nd Officer | 4 | $3,500 – $4,300 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.