Loading company…
Loading company…
16 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| VLCC | 3 | $14,300 – $16,000 |
| Chemical Tanker | 6 | $13,800 – $14,700 |
| Crude Oil Tanker | 1 | $14,200 – $14,700 |
| Oil Products Tanker | 1 | $14,300 – $14,500 |
| Bunkering Vessel | 1 | $13,800 – $14,500 |
| Oil/Chemical Tanker | 1 | $14,000 – $14,300 |
| Container Ship | 2 | $10,000 – $11,000 |
| Bulk Carrier | 1 | $10,550 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Bulk Carrier2026-11 | Job posting | $10,550 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $14,300 – $14,700 |
| 2026-11 | Crude Oil Tanker2026-11 | Job posting | $14,200 – $14,700 |
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $14,300 – $14,500 |
| 2026-11 | VLCC2026-11 | Job posting | $14,500 – $16,000 |
| 2026-11 | Chemical Tanker2026-11 | Job posting |
| $14,300 – $14,500 |
| 2026-08 | VLCC2026-08 | Job posting | $14,300 – $14,900 |
| 2026-08 | VLCC2026-08 | Job posting | $14,500 – $15,000 |
| 2026-08 | Bunkering Vessel2026-08 | Job posting | $13,800 – $14,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $10,000 – $10,500 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $14,200 – $14,700 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $13,800 – $14,300 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $13,800 – $14,200 |
| 2026-08 | Container Ship2026-08 | Job posting | $10,500 – $11,000 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $14,000 – $14,400 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $14,000 – $14,300 |
Median $9,900 across 295 companies.
All Chief Engineer salaries →