Loading company…
Loading company…
6 reports · gross USD per month
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Bulk Carrier2026-11 | Job posting | $4,200 – $4,900 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $4,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $4,200 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $4,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $4,600 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $4,100 |
Median $4,100 across 263 companies.
All 3rd Engineer salaries →