Gross monthly on-board pay in USD for 3rd Engineer, as reported by crew and public sources.
| Vessel type | Reports | Median |
|---|---|---|
| ROV Support | 1 | $6,845 |
| Port Tug | 1 | $6,600 |
| PSV | 2 | $6,600 |
| SOV | 1 | $6,581 |
| LPG - Fully refrigerated | 2 | $5,700 |
| Dredger | 3 | $5,599 |
| LNG Tanker | 5 | $5,500 |
| Asphalt/Bitumen Tanker | 3 | $5,200 |
| Product tanker | 4 | $5,160 |
| LPG - Semi-refrigerated | 1 | $5,000 |
| LPG - Ethylene Gas Carrier | 1 | $5,000 |
| LPG Tanker | 94 | $4,950 |
| MPSV | 1 | $4,950 |
| Oil/chemical tanker | 15 | $4,900 |
| VLGC | 1 | $4,800 |
| VLCC | 46 | $4,750 |
| Cable laying vessel | 2 | $4,700 |
| PSV, platform supply vessel | 1 | $4,650 |
| Chemical Tanker | 111 | $4,600 |
| Crude Oil Tanker | 130 | $4,600 |
| Citrus Juice Tanker | 2 | $4,324 |
| Fruit juice tanker | 1 | $4,324 |
| Tug | 2 | $4,250 |
| Oil Tanker | 6 | $4,200 |
| Oil Products Tanker | 145 | $4,200 |
| Ferry | 2 | $4,188 |
| Other | 1 | $4,100 |
| Cement Carrier | 10 | $4,001 |
| Yacht | 5 | $4,000 |
| Cruise | 2 | $4,000 |
| Heavy Lift | 15 | $4,000 |
| Passenger Vessel | 11 | $4,000 |
| Reefer | 18 | $4,000 |
| RO-RO | 41 | $4,000 |
| Sailing Vessel | 2 | $4,000 |
| Multi-Purpose Vessel | 11 | $3,913 |
| Container Ship | 171 | $3,900 |
| Bulk Carrier | 304 | $3,800 |
| General Cargo Vessel | 6 | $3,780 |
| Not specified | 1 | $3,760 |
| Livestock Carrier | 1 | $3,750 |
| Barge | 2 | $3,700 |
| General Cargo | 130 | $3,700 |
| Bunkering Vessel | 19 | $3,300 |
| AHTS | 2 | $3,150 |
| Trawler | 1 | $3,000 |
| Coaster | 3 | $3,000 |
| Fishing vessel | 2 | $2,500 |
| Company | Vessel | Salary · USD/mo |
|---|---|---|
| Amergo Group Ukraine | $5,599 | |
| Romor Crewing Agency Poland | $4,451 | |
| Black Sea Contractors Ukraine | $5,599 | |
| ARMATOR Russia | $4,800 – $4,900 | |
| PT Global Lingkar Cemerlang Indonesia Indonesia | $2,800 | |
| Dream Marine Agency Ukraine | $4,000 – $4,500 | |
| ARMATOR |
| $4,300 – $4,500 |
| Ezra-A Ukraine | $3,600 – $3,800 |
| Sealander Crewing Agency Ukraine | $4,000 |
| Armada Marine Services LLC Ukraine | $3,000 |
| Crewplanet Unknown | $5,000 |
| Marine Man Ukraine | $3,800 |
| Crewplanet Unknown | $5,000 |
| Agency Sea Wave Moldova | $5,500 |
| Seamploy Kazakhstan | $5,250 |
| Ycrewing Marine Agency Ukraine | $3,000 – $3,500 |
| UVIS GmbH Germany | $4,000 |
| Hanza Marine Management Latvia | $3,700 |
| Poseidon Crewing Agency Georgia | $4,451 |
| AGW Maritime Ukraine | $3,000 |