Loading company…
Loading company…
Crewing agency · Kherson, Ukraine · seaway.com.ua
| Rank | Reports | Range on a scale from $0 to $13k | At MA Sea Way |
|---|---|---|---|
| Chief Engineer | 3 | $7,273 – $12,500 | |
| Chief Officer | 6 | $6,145 – $11,000 | |
| 2nd Engineer | 4 | $330 – $11,000 | |
| ETO | 1 | $6,000 – $6,500 | |
| 2nd Officer | 3 |
| $3,300 – $3,600 |
| 3rd Engineer | 2 | $3,500 – $3,600 |
| AB-Cook | 1 | $3,000 |
| AB | 1 | $2,300 – $2,500 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.