Loading company…
Loading company…
Crewing agency · Kerch, Russia · seadima.ru
| Rank | Reports | Range on a scale from $0 to $16k | At MA Seadima |
|---|---|---|---|
| Master | 4 | $10,000 – $16,000 | |
| Chief Engineer | 5 | $8,500 – $15,500 | |
| 2nd Engineer | 4 | $8,300 – $12,400 | |
| Chief Officer | 3 | $8,400 – $12,400 | |
| Electrical Engineer | 4 |
| $6,300 – $7,450 |
| ETO | 2 | $6,500 – $7,200 |
| 2nd Officer | 5 | $4,200 – $5,650 |
| Fitter | 1 | $3,200 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.