Loading company…
Loading company…
Crewing agency · Novorossiysk, Russia · crew7seas.com
| Rank | Reports | Range on a scale from $0 to $14k | At Marine Crewing Agency Seven Seas LLC |
|---|---|---|---|
| Chief Engineer | 3 | $3,775 – $13,500 | |
| Master | 2 | $9,500 – $13,000 | |
| Chief Officer | 2 | $6,000 – $10,500 | |
| 2nd Engineer | 5 | $3,250 – $10,000 | |
| 4th Engineer | 3 | $3,000 – $3,300 | |
| Bosun |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Crude Oil Tanker | $13,000 – $13,500 |
| Master | Crude Oil Tanker | $13,000 |
| Chief Officer | Crude Oil Tanker | $10,000 – $10,500 |
| 2nd Engineer | Crude Oil Tanker | $10,000 |
| Master | Oil/Chemical Tanker | $9,500 |
| 2nd Engineer | Multi-Purpose Vessel | $7,525 |
| Chief Officer | Oil/Chemical Tanker | $6,000 – $7,000 |
| Chief Engineer | General Cargo | $3,900 |
| Chief Engineer | Bulk Carrier | $3,775 |
| 2nd Engineer | Bulk Carrier | $3,375 |
| 4th Engineer | Bulk Carrier | $3,183 |
| 2nd Engineer | General Cargo | $3,250 |
| Bosun | Reefer | $3,200 |
| 3rd Engineer | Reefer | $3,000 |
| 2nd Officer | Reefer | $2,950 |
| Electrical Engineer | Bulk Carrier | $2,760 |
| 3rd Engineer | General Cargo | $2,375 |
| ETO | Bulk Carrier | $2,300 |
| Bosun | Bulk Carrier | $2,250 |
| Wiper | Reefer | $1,700 |
| OS | Reefer | $1,450 |
| OS | Bulk Carrier | $1,380 |
| Wiper | Bulk Carrier | $1,330 |
| Messman | Bulk Carrier | $1,100 |
| 3 |
| $2,200 – $3,200 |
| 3rd Engineer | 2 | $2,375 – $3,000 |
| OS | 2 | $1,380 – $1,450 |