Loading company…
Loading company…
11 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Container Ship | 7 | $7,800 – $9,000 |
| RO-RO | 1 | $7,800 – $8,500 |
| Bulk Carrier | 2 | $7,300 – $7,800 |
| Juice Tanker | 1 | $7,308 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-08 | Container Ship2026-08 | Job posting | $8,600 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,800 – $8,000 |
| 2026-08 | Juice Tanker2026-08 | Job posting | $7,308 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,800 – $8,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,800 – $8,100 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,300 – $7,800 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,500 – $9,000 |
| 2026-04 | Container Ship2026-04 | Job posting | $8,052 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $7,400 |
Median $8,000 across 285 companies.
All 2nd Engineer salaries →