Loading company…
Loading company…
Crewing agency · Izmail, Ukraine · marineproservice.com.ua
| Rank | Reports | Range on a scale from $0 to $15k | At Marine Pro Service |
|---|---|---|---|
| Chief Engineer | 15 | $5,500 – $14,100 | |
| Master | 9 | $9,300 – $10,700 | |
| Chief Officer | 14 | $4,000 – $9,000 | |
| 2nd Engineer | 11 | $7,300 – $9,000 | |
| 3rd Engineer | 13 | $3,117 – $4,800 | |
| 2nd Officer | 8 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Chemical Tanker | $13,800 – $14,100 |
| Chief Engineer | Container Ship | $10,316 |
| Master | Container Ship | $10,700 |
| Chief Engineer | Bulk Carrier | $9,870 |
| Master | Bulk Carrier | $9,614 |
| Master | Heavy Lift | $9,700 – $10,000 |
| Chief Engineer | Heavy Lift | $9,763 |
| 2nd Engineer | Container Ship | $8,250 |
| Chief Engineer | Oil Products Tanker | $9,000 |
| Chief Officer | Container Ship | $8,379 |
| 2nd Engineer | RO-RO | $7,800 – $8,500 |
| ETO | Container Ship | $7,137 |
| Chief Officer | Bulk Carrier | $7,407 |
| Chief Officer | Heavy Lift | $7,520 – $7,800 |
| 2nd Engineer | Bulk Carrier | $7,475 |
| 2nd Engineer | Juice Tanker | $7,308 |
| Chief Officer | Oil Products Tanker | $7,000 |
| Chief Officer | Multi-Purpose Vessel | $5,500 |
| Chief Engineer | General Cargo | $5,500 |
| 3rd Engineer | Chemical Tanker | $4,800 |
| 3rd Engineer | Container Ship | $4,300 |
| 2nd Officer | Container Ship | $4,700 |
| 3rd Engineer | Juice Tanker | $4,324 |
| 3rd Engineer | Bulk Carrier | $3,764 |
| 2nd Officer | Heavy Lift | $4,100 |
| 2nd Officer | Bulk Carrier | $3,696 |
| Chief Officer | General Cargo | $4,000 |
| 4th Engineer | Container Ship | $4,000 |
| 3rd Officer | Container Ship | $4,000 |
| 3rd Officer | Bulk Carrier | $3,350 |
| 4th Engineer | Juice Tanker | $3,757 |
| Bosun | Oil Products Tanker | $3,600 |
| 4th Engineer | Bulk Carrier | $3,213 |
| 3rd Officer | Heavy Lift | $3,500 |
| 3rd Engineer | AHTS | $3,117 |
| Fitter / Welder | Bulk Carrier | $2,850 |
| Fitter / Welder | Heavy Lift | $2,800 – $2,900 |
| AB | Oil Products Tanker | $2,900 |
| AB | Chemical Tanker | $2,900 |
| Deck Fitter | Container Ship | $2,800 |
| Cook | Bulk Carrier | $2,550 |
| Oiler | Oil Products Tanker | $2,800 |
| Fitter / Welder | Container Ship | $2,740 |
| Fitter / Welder | Juice Tanker | $2,787 |
| Deck Fitter | Juice Tanker | $2,680 |
| Bosun | Bulk Carrier | $2,400 |
| Bosun | Container Ship | $2,325 |
| AB | Container Ship | $2,200 |
| Motorman | Container Ship | $2,200 |
| Oiler | Container Ship | $2,200 |
| Oiler | Bulk Carrier | $2,000 – $2,200 |
| Oiler | General Cargo | $1,700 |
| OS | Container Ship | $1,650 |
| Wiper | Container Ship | $1,650 |
| AB | General Cargo | $1,600 |
| Electric Cadet | Container Ship | $850 |
| Deck Cadet | Container Ship | $660 |
| $3,400 – $4,700 |
| 3rd Officer | 6 | $3,000 – $4,000 |
| Fitter / Welder | 7 | $2,680 – $3,000 |