Loading company…
Loading company…
Crewing agency · Constanta, Romania · marisrecruitment.eu
| Rank | Reports | Range on a scale from $0 to $12k | At Maris Recruitment RO Group SRL |
|---|---|---|---|
| 2nd Engineer | 3 | $8,200 – $12,000 | |
| Chief Officer | 2 | $6,631 – $8,200 | |
| Chief Engineer | 1 | $7,847 | |
| ETO | 2 | $7,200 – $7,800 | |
| 3rd Engineer | 1 | $5,000 | |
| 2nd Officer | 1 |
| Rank | Vessel | USD/mo |
|---|---|---|
| 2nd Engineer | Crude Oil Tanker | $11,800 – $12,000 |
| 2nd Engineer | Container Ship | $8,500 |
| 2nd Engineer | Bulk Carrier | $8,200 |
| Chief Officer | Bulk Carrier | $8,200 |
| Chief Engineer | General Cargo | $7,847 |
| ETO | Crude Oil Tanker | $7,200 – $7,800 |
| ETO | Container Ship | $7,250 |
| Chief Officer | General Cargo | $6,631 |
| 3rd Engineer | Container Ship | $5,000 |
| 2nd Officer | General Cargo | $4,022 |
| Asst. Electrician | Container Ship | $2,592 |
| $4,022 |
| Asst. Electrician | 1 | $2,592 |