Loading company…
Loading company…
Crewing agency · Abu Dhabi, United Arab Emirates · marpocrew.com
| Rank | Reports | Range on a scale from $0 to $11k | At Marpo Ships Management and Operation L.L.C. |
|---|---|---|---|
| Chief Officer | 7 | $5,700 – $10,500 | |
| Master | 2 | $7,800 – $9,000 | |
| ETO | 2 | $6,500 – $9,000 | |
| Chief Engineer | 5 | $7,200 – $8,100 | |
| 2nd Officer | 1 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Officer | AHTS | $8,300 |
| Master | DSV | $9,000 |
| ETO | Jack-up | $9,000 |
| Chief Engineer | AHTS | $8,100 |
| Chief Engineer | Survey Vessel | $8,100 |
| Chief Engineer | DSV | $8,100 |
| Master | Landing Craft | $7,800 |
| Chief Officer | DSV | $7,500 |
| Chief Engineer | Landing Craft | $7,200 |
| Chief Engineer | Tug | $7,200 |
| Chief Officer | RO-RO | $7,000 |
| ETO | RO-RO | $6,500 |
| Chief Officer | High Speed Craft | $5,700 |
| Chief Officer | Landing Craft | $5,700 |
| 2nd Officer | RO-RO | $4,500 |
| AB | RO-RO | $2,000 |
| Motorman/Oiler | RO-RO | $2,000 |
| $4,500 |
| AB | 1 | $2,000 |
| Motorman/Oiler | 1 | $2,000 |