Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · marpocrew.com.ua
| Rank | Reports | Range on a scale from $0 to $9k | At Marpo |
|---|---|---|---|
| Master | 2 | $7,800 – $9,000 | |
| Chief Engineer | 4 | $7,200 – $8,100 | |
| Chief Officer | 2 | $7,000 – $8,100 | |
| ETO | 1 | $6,500 | |
| AB | 3 |
| $900 – $2,000 |
| Oiler | 2 | $1,050 – $2,000 |
| Bosun | 1 | $2,000 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.