Loading company…
Loading company…
Crewing agency · Malta
| Rank | Reports | Range on a scale from $0 to $11k | At Med Manning Limited |
|---|---|---|---|
| Chief Engineer | 2 | $6,081 – $10,500 | |
| Chief Officer | 2 | $4,500 – $10,000 | |
| ETO | 2 | $4,000 – $7,000 | |
| 2nd Officer | 2 | $3,242 – $6,000 | |
| Chief Cook | 2 | $2,124 – $3,500 | |
| Bosun | 2 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Construction Vessel | $10,500 |
| Chief Officer | PSV | $10,000 |
| ETO | Construction Vessel | $7,000 |
| Master | General Cargo | $6,653 |
| Chief Engineer | General Cargo | $6,081 |
| 2nd Officer | Construction Vessel | $6,000 |
| Chief Officer | General Cargo | $4,500 |
| ETO | General Cargo | $4,000 |
| Chief Cook | Construction Vessel | $3,500 |
| 3rd Engineer | Heavy Lift | $3,242 |
| 2nd Officer | Heavy Lift | $3,242 |
| Bosun | General Cargo | $3,000 |
| Messman | General Cargo | $2,200 |
| AB | General Cargo | $2,200 |
| AB / Motorman | General Cargo | $2,200 |
| Bosun | Heavy Lift | $2,124 |
| Chief Cook | Heavy Lift | $2,124 |
| OS | General Cargo | $1,800 |
| AB | Heavy Lift | $1,915 |
| Motorman | Heavy Lift | $1,915 |
| $2,124 – $3,000 |
| AB | 2 | $1,915 – $2,200 |
| OS | 2 | $1,600 – $2,000 |