Loading company…
Loading company…
Crewing agency · Riga, Latvia · montecship.com
| Rank | Reports | Range on a scale from $0 to $13k | At Montec Crew Management SIA |
|---|---|---|---|
| Chief Engineer | 1 | $13,000 | |
| Chief Officer | 4 | $10,000 – $10,500 | |
| 2nd Engineer | 1 | $10,000 | |
| 2nd Officer | 2 | $5,400 | |
| 3rd Officer | 3 | $420 – $4,200 | |
| Fitter / Welder | 1 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Bunkering Vessel | $13,000 |
| Chief Officer | Chemical Tanker | $10,500 |
| Chief Officer | Oil Products Tanker | $10,500 |
| Chief Officer | Bunkering Vessel | $10,250 |
| 2nd Engineer | Bunkering Vessel | $10,000 |
| 2nd Officer | Bunkering Vessel | $5,400 |
| 2nd Officer | Oil Products Tanker | $5,400 |
| 3rd Engineer | Bunkering Vessel | $5,200 |
| 4th Engineer | Not specified | $4,400 |
| 3rd Officer | Chemical Tanker | $2,310 |
| 3rd Officer | Oil Products Tanker | $4,200 |
| Fitter / Welder | Bunkering Vessel | $2,600 |
| OS | Bunkering Vessel | $2,179 |
| Oiler | Bunkering Vessel | $2,331 |
| AB | Oil Products Tanker | $2,331 |
| $2,600 |
| OS | 2 | $1,767 – $2,590 |
| Oiler | 1 | $2,331 |