Loading company…
Loading company…
Crewing agency · Bar, Montenegro · crewmontenegro.com
| Rank | Reports | Range on a scale from $0 to $8k | At Montenegro Maritime Corporation d.o.o. |
|---|---|---|---|
| Chief Officer | 9 | $3,900 – $7,500 | |
| 2nd Officer | 5 | $3,200 – $5,000 | |
| ETO | 4 | $3,300 – $5,000 | |
| AB | 4 | $2,000 – $3,700 | |
| Bosun | 4 | $1,950 – $2,700 | |
| Cook |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | Reefer | $9,750 – $10,750 |
| Chief Engineer | Bulk Carrier | $9,000 |
| Chief Engineer | General Cargo | $8,000 |
| Chief Officer | Reefer | $7,125 |
| Master | General Cargo | $6,100 |
| Chief Officer | Bulk Carrier | $5,800 |
| 2nd Engineer | Bulk Carrier | $5,600 |
| 2nd Officer | Reefer | $4,567 |
| Chief Officer | General Cargo | $4,340 |
| Electrical Engineer | Bulk Carrier | $5,000 |
| ETO | Bulk Carrier | $4,950 |
| 3rd Officer | Reefer | $3,950 – $4,950 |
| ETO | General Cargo | $3,775 |
| AB-Cook | Reefer | $3,225 |
| AB | Reefer | $3,025 |
| 2nd Officer | Bulk Carrier | $3,275 |
| Chief Electrician | General Cargo | $3,350 |
| 3rd Engineer | Bulk Carrier | $3,350 |
| OS-Cook | Reefer | $2,177 – $3,177 |
| Cook-Ordinary Seaman | Reefer | $2,177 – $3,177 |
| Fitter | Bulk Carrier | $2,300 |
| Fitter / Welder | Bulk Carrier | $2,700 |
| 4th Engineer | Bulk Carrier | $2,700 |
| Bosun | Heavy Lift | $2,700 |
| Cook | Heavy Lift | $2,670 |
| Cook | General Cargo | $2,183 |
| Deck Fitter | Bulk Carrier | $2,500 |
| AB / Crane Operator | Heavy Lift | $2,500 |
| Bosun | Bulk Carrier | $2,350 |
| Motorman | Bulk Carrier | $1,948 |
| Motorman-welder | Bulk Carrier | $1,870 – $2,220 |
| Bosun | General Cargo | $2,075 |
| Cook | Bulk Carrier | $2,100 |
| Motorman | General Cargo | $2,000 |
| AB | General Cargo | $2,000 |
| AB | Bulk Carrier | $2,000 |
| Wiper | General Cargo | $1,800 |
| OS | Bulk Carrier | $1,680 |
| OS | General Cargo | $1,625 |
| 5 |
| $1,950 – $2,670 |
| Motorman | 4 | $1,660 – $2,220 |
| OS | 4 | $1,600 – $1,700 |