Loading company…
Loading company…
9 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Reefer | 2 | $6,500 – $7,500 |
| Bulk Carrier | 2 | $5,600 – $6,000 |
| General Cargo | 5 | $3,900 – $5,000 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $4,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,900 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $6,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,950 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $5,600 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,700 – $5,000 |
| 2026-08 | Reefer2026-08 | Job posting | $6,500 – $7,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,000 |
| 2026-08 | Reefer2026-08 | Job posting | $7,000 – $7,500 |
Median $7,950 across 291 companies.
All Chief Officer salaries →