Loading company…
Loading company…
Crewing agency · Odessa, Ukraine
| Rank | Reports | Range on a scale from $0 to $9k | At MSC Crewing Services |
|---|---|---|---|
| 2nd Engineer | 1 | $7,653 – $8,553 | |
| 4th Engineer | 2 | $3,227 | |
| 3rd Officer | 2 | $3,050 – $3,227 | |
| Chief Cook | 3 | $1,588 – $1,992 | |
| Motorman | 3 |
| $1,724 |
| AB | 3 | $1,691 – $1,724 |
| Messman | 2 | $1,588 |
| OS | 3 | $1,273 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.