Loading company…
Loading company…
Crewing agency · Odessa, Ukraine
| Rank | Reports | Range on a scale from $0 to $15k | At Nauta Manning Agency |
|---|---|---|---|
| Chief Engineer | 4 | $14,000 – $14,650 | |
| Chief Officer | 3 | $12,050 – $12,650 | |
| 2nd Engineer | 2 | $12,050 – $12,650 | |
| ETO | 2 | $7,250 – $7,400 | |
| 2nd Officer | 3 | $5,600 – $6,250 | |
| 3rd Engineer | 3 |
| $5,600 – $6,250 |
| 3rd Officer | 2 | $4,200 – $4,750 |
| 4th Engineer | 1 | $4,200 – $4,750 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.