Loading company…
Loading company…
Crewing agency · Kifisia, Greece · Navilands.com
| Rank | Reports | Range on a scale from $0 to $13k | At Navilands Group |
|---|---|---|---|
| Chief Engineer | 7 | $9,600 – $12,820 | |
| Chief Officer | 8 | $7,900 – $10,000 | |
| 2nd Engineer | 13 | $7,900 – $9,800 | |
| ETO | 6 | $6,000 – $7,000 | |
| 2nd Officer | 3 | $3,800 – $4,300 | |
| 3rd Engineer | 3 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Bulk Carrier | $11,314 |
| Master | Container Ship | $10,700 |
| Chief Engineer | Container Ship | $10,600 |
| Chief Officer | Bulk Carrier | $8,733 |
| 2nd Engineer | Bulk Carrier | $8,344 |
| 2nd Engineer | Container Ship | $8,440 |
| Chief Officer | Container Ship | $8,400 |
| ETO | Container Ship | $6,875 |
| ETO | Bulk Carrier | $6,150 |
| 2nd Officer | Bulk Carrier | $3,983 |
| 3rd Engineer | Container Ship | $4,000 |
| 3rd Engineer | Bulk Carrier | $3,850 |
| 4th Engineer | Bulk Carrier | $3,350 |
| Fitter / Welder | Bulk Carrier | $3,075 |
| 3rd Officer | Container Ship | $3,300 |
| 3rd Officer | Bulk Carrier | $3,200 |
| Fitter / Welder | Container Ship | $3,200 |
| Oiler | Bulk Carrier | $2,100 |
| AB | Bulk Carrier | $2,100 |
| OS | Bulk Carrier | $1,400 |
| Messman | Bulk Carrier | $1,300 |
| $3,800 – $4,000 |
| 4th Engineer | 2 | $3,200 – $3,500 |
| Fitter / Welder | 3 | $3,000 – $3,300 |