Loading company…
Loading company…
13 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Bulk Carrier | 8 | $7,900 – $9,800 |
| Container Ship | 5 | $8,300 – $8,800 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Container Ship2026-11 | Job posting | $8,300 – $8,600 |
| 2026-11 | Container Ship2026-11 | Job posting | $8,300 – $8,800 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $8,200 |
| 2026-11 | Container Ship2026-11 | Job posting | $8,300 – $8,500 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $8,000 – $8,300 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $8,000 |
| 2026-11 | Bulk Carrier |
| Job posting |
| $8,000 – $8,200 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,500 – $9,800 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $8,300 – $8,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,300 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,900 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $8,200 – $8,500 |
Median $8,000 across 285 companies.
All 2nd Engineer salaries →