Loading company…
Loading company…
13 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Bulk Carrier | 6 | $3,675 – $8,200 |
| Multi-Purpose Vessel | 2 | $7,200 – $7,500 |
| Reefer | 1 | $4,400 |
| General Cargo | 4 | $3,000 – $3,910 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Bulk Carrier2026-11 | Job posting | $8,200 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $8,000 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $7,300 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,500 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $7,800 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,910 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,300 |
| 2026-08 | Multi-Purpose Vessel2026-08 | Job posting | $7,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,750 |
| 2026-08 | Reefer2026-08 | Job posting | $4,400 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,675 |
| 2026-08 | Multi-Purpose Vessel2026-08 | Job posting | $7,200 – $7,500 |
Median $8,000 across 285 companies.
All 2nd Engineer salaries →