Loading company…
Loading company…
6 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Bulk Carrier | 2 | $7,300 – $7,800 |
| Reefer | 1 | $4,200 |
| General Cargo | 3 | $3,700 – $4,000 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Bulk Carrier2026-11 | Job posting | $7,300 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $7,800 |
| 2026-11 | Reefer2026-11 | Job posting | $4,200 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,800 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,700 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,000 |
Median $7,950 across 291 companies.
All Chief Officer salaries →