Loading company…
Loading company…
8 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Container Ship | 4 | $3,300 – $3,600 |
| Bulk Carrier | 4 | $2,200 – $3,200 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Container Ship2026-11 | Job posting | $3,500 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $3,000 – $3,200 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,200 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $2,200 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,300 – $3,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,300 – $3,600 |
| 2026-08 | Bulk Carrier |
| Job posting |
| $3,096 |
| 2026-04 | Container Ship2026-04 | Job posting | $3,350 |
Median $3,500 across 207 companies.
All 4th Engineer salaries →