Gross monthly on-board pay in USD for 4th Engineer, as reported by crew and public sources.
| Vessel type | Reports | Median |
|---|---|---|
| FSO | 4 | $5,600 |
| OSV, offshore support vessel | 1 | $5,022 |
| Not specified | 2 | $4,955 |
| LNG Tanker | 8 | $4,899 |
| LPG - Fully refrigerated | 1 | $4,650 |
| VLCC | 39 | $4,300 |
| Asphalt/Bitumen Tanker | 2 | $4,200 |
| LPG Tanker | 58 | $4,200 |
| Oil/chemical tanker | 11 | $4,000 |
| Chemical Tanker | 78 | $4,000 |
| Crude Oil Tanker | 98 | $3,800 |
| Heavy Lift | 8 | $3,800 |
| Citrus Juice Tanker | 1 | $3,757 |
| Passenger Vessel | 2 | $3,675 |
| Oil Products Tanker | 67 | $3,650 |
| General Cargo Vessel | 4 | $3,612 |
| Oil Tanker | 4 | $3,600 |
| Cable laying vessel | 2 | $3,550 |
| RO-RO | 19 | $3,500 |
| VLGC | 1 | $3,450 |
| Container Ship | 110 | $3,254 |
| PCC (Pure Car Carrier) | 1 | $3,250 |
| Bulk Carrier | 162 | $3,213 |
| General Cargo | 40 | $3,200 |
| Reefer | 9 | $3,200 |
| Cement Carrier | 2 | $3,150 |
| Multi-Purpose Vessel | 1 | $3,105 |
| Tug | 1 | $3,000 |
| Product tanker | 2 | $2,945 |
| Livestock Carrier | 2 | $2,200 |
| Company | Vessel | Salary · USD/mo |
|---|---|---|
| Wallem Group Hong Kong | $3,000 – $3,500 | |
| Dream Marine Agency Ukraine | $3,500 – $3,800 | |
| Dream Marine Agency Ukraine | $3,500 – $3,800 | |
| Sunrise Marine Agency Ukraine | $4,200 | |
| Romor Crewing Agency Poland | $2,405 | |
| Eurotanker Russia | $4,666 – $5,132 | |
| Marine Man |
| $2,800 – $3,000 |
| Marine Man Ukraine | $2,800 – $3,200 |
| Ezra-A Ukraine | $3,000 – $3,400 |
| Aielym Maritime Group Limited Hong Kong | $4,000 |
| Marine Man Ukraine | $3,450 – $3,550 |
| OJ Crew Lithuania | $3,925 |
| Hanza Marine Management Latvia | $3,500 |
| Acheon Akti Navigation Company Ltd Cyprus | $3,500 |
| Mariwise Maritime Private Limited India | $4,686 |
| ARMATOR Russia | $3,600 – $4,000 |
| ARMATOR Russia | $3,400 – $3,800 |
| Zenith Marine Ltd Ukraine | $3,300 |
| L-Stream Ltd (LSM) Ukraine | $3,690 |
| Ray Marine Crewing Ukraine | $3,200 |