Loading company…
Loading company…
Crewing agency · Funchal, Portugal · nortadaism.com
| Rank | Reports | Range on a scale from $0 to $10k | At Nortada Shipmanagement |
|---|---|---|---|
| Chief Engineer | 2 | $9,000 – $9,500 | |
| 2nd Engineer | 2 | $7,000 – $7,800 | |
| ETO | 2 | $4,000 – $6,300 | |
| 3rd Engineer | 2 | $3,000 – $4,000 | |
| 2nd Officer | 2 | $3,000 – $4,000 | |
| Cook | 3 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Container Ship | $9,175 |
| 2nd Engineer | Container Ship | $7,350 |
| Chief Officer | Container Ship | $6,000 – $6,500 |
| ETO | Container Ship | $5,075 |
| 3rd Engineer | Container Ship | $3,500 |
| 2nd Officer | Container Ship | $3,575 |
| 3rd Officer | Container Ship | $2,800 – $3,000 |
| Fitter / Welder | Container Ship | $2,000 – $2,600 |
| Deck Fitter | Container Ship | $2,000 – $2,600 |
| Cook | Container Ship | $2,183 |
| Bosun | Container Ship | $1,800 – $2,200 |
| Oiler | Container Ship | $1,500 – $1,700 |
| OS | Container Ship | $1,100 – $1,200 |
| Messman | Container Ship | $1,007 |
| Deck Cadet | Container Ship | $500 |
| $1,800 – $2,500 |
| Oiler | 1 | $1,500 – $1,700 |
| OS | 1 | $1,100 – $1,200 |