Loading company…
Loading company…
Crewing agency · Funchal, Portugal · nortadaism.com
| Rank | Reports | Range on a scale from $0 to $10k | At Nortada Shipmanagement |
|---|---|---|---|
| Chief Engineer | 2 | $9,000 – $9,500 | |
| 2nd Engineer | 2 | $7,000 – $7,800 | |
| ETO | 2 | $4,000 – $6,300 | |
| 3rd Engineer | 2 | $3,000 – $4,000 | |
| 2nd Officer | 2 | $3,000 – $4,000 | |
| Cook | 3 |
| $1,800 – $2,500 |
| Oiler | 1 | $1,500 – $1,700 |
| OS | 1 | $1,100 – $1,200 |