Loading company…
Loading company…
Crewing agency · Limassol, Cyprus
| Rank | Reports | Range on a scale from $0 to $9k | At Nortemare LLC |
|---|---|---|---|
| Master | 2 | $5,750 – $8,900 | |
| Chief Engineer | 2 | $5,500 – $8,900 | |
| Chief Officer | 6 | $3,300 – $7,582 | |
| 2nd Engineer | 2 | $2,200 – $6,910 | |
| 2nd Officer | 4 | $2,190 – $4,301 | |
| 3rd Officer | 3 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | Bulk Carrier | $8,900 |
| Chief Engineer | Bulk Carrier | $8,900 |
| Chief Officer | Oil Products Tanker | $7,383 |
| 2nd Engineer | Bulk Carrier | $6,910 |
| Chief Officer | Bulk Carrier | $6,910 |
| Master | General Cargo | $5,750 |
| ETO | Bulk Carrier | $5,680 |
| Chief Engineer | General Cargo | $5,500 |
| ETO | Oil Products Tanker | $5,500 |
| 2nd Officer | Oil Products Tanker | $4,106 |
| 3rd Officer | Oil Products Tanker | $3,827 |
| 3rd Engineer | Bulk Carrier | $3,560 |
| 2nd Officer | Bulk Carrier | $3,540 |
| Chief Officer | General Cargo | $3,300 |
| Cook | Oil Products Tanker | $3,128 |
| Fitter / Welder | Bulk Carrier | $2,970 |
| 4th Engineer | Bulk Carrier | $2,690 |
| 3rd Officer | Bulk Carrier | $2,670 |
| 2nd Engineer | General Cargo | $2,200 |
| 2nd Officer | General Cargo | $2,190 |
| 3rd Engineer | General Cargo | $2,100 |
| Bosun | Bulk Carrier | $1,820 |
| Cook | Bulk Carrier | $1,770 |
| Oiler | Oil Products Tanker | $1,620 |
| Cook | Coaster | $1,400 |
| Oiler | Bulk Carrier | $1,305 |
| AB | Bulk Carrier | $1,305 |
| AB | Coaster | $1,200 |
| Oiler | Coaster | $1,200 |
| OS | Bulk Carrier | $930 |
| Wiper | Bulk Carrier | $930 |
| Messman | Bulk Carrier | $610 |
| $2,670 – $3,910 |
| Cook | 3 | $1,400 – $3,128 |
| Oiler | 3 | $1,200 – $1,620 |