Loading company…
Loading company…
Crewing agency · Limassol, Cyprus
| Rank | Reports | Range on a scale from $0 to $9k | At Nortemare LLC |
|---|---|---|---|
| Master | 2 | $5,750 – $8,900 | |
| Chief Engineer | 2 | $5,500 – $8,900 | |
| Chief Officer | 6 | $3,300 – $7,582 | |
| 2nd Engineer | 2 | $2,200 – $6,910 | |
| 2nd Officer | 4 | $2,190 – $4,301 | |
| 3rd Officer | 3 |
| $2,670 – $3,910 |
| Cook | 3 | $1,400 – $3,128 |
| Oiler | 3 | $1,200 – $1,620 |
No media yet.
Photos and documents attached to crew reviews — wage scales, contracts, shots from on board — show up here.
Add yours with a report