Loading company…
Loading company…
Crewing agency · Bulgaria · novamaris.eu
| Rank | Reports | Range on a scale from $0 to $16k | At Nova Maris Crewing |
|---|---|---|---|
| Master | 2 | $14,000 – $15,025 | |
| 2nd Engineer | 2 | $10,500 – $12,200 | |
| Chief Officer | 2 | $10,500 – $11,700 | |
| 4th Engineer | 1 | $4,200 | |
| 3rd Officer | 1 | $4,200 | |
| Fitter / Welder | 1 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | Chemical Tanker | $15,025 |
| Chief Engineer | Crude Oil Tanker | $15,025 |
| Master | Crude Oil Tanker | $14,000 |
| 2nd Engineer | Crude Oil Tanker | $11,350 |
| Chief Officer | Chemical Tanker | $11,700 |
| Chief Officer | Crude Oil Tanker | $10,500 |
| ETO | Crude Oil Tanker | $7,150 |
| 4th Engineer | Crude Oil Tanker | $4,200 |
| 3rd Officer | Crude Oil Tanker | $4,200 |
| Fitter / Welder | Bulk Carrier | $3,170 |
| Pumpman | Chemical Tanker | $2,955 |
| AB | Bulk Carrier | $2,600 |
| OS | Bulk Carrier | $2,020 |
| $3,170 |
| AB | 1 | $2,600 |
| OS | 2 | $2,019 – $2,020 |