Loading company…
Loading company…
Crewing agency · Klaipeda, Lithuania · novikontas.eu
| Rank | Reports | Range on a scale from $0 to $8k | At Novikontas UAB |
|---|---|---|---|
| 2nd Engineer | 3 | $7,500 – $7,800 | |
| Chief Officer | 2 | $5,000 – $7,500 | |
| ETO | 3 | $2,000 – $7,000 | |
| Reefer Engineer | 1 | $4,950 – $5,500 | |
| Radio Officer | 1 |
| $4,600 – $5,500 |
| Bosun | 1 | $3,463 – $4,618 |
| OS | 2 | $2,011 – $2,458 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.