Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · ocean-armada.com
| Rank | Reports | Range on a scale from $0 to $18k | At Ocean Armada |
|---|---|---|---|
| Chief Engineer | 6 | $6,000 – $18,000 | |
| Master | 4 | $500 – $14,500 | |
| Chief Officer | 5 | $4,500 – $11,500 | |
| 2nd Engineer | 2 | $5,000 – $11,000 | |
| ETO | 2 |
| $6,000 – $7,500 |
| 2nd Officer | 5 | $3,000 – $4,250 |
| Cook | 3 | $2,200 – $2,500 |
| AB | 2 | $900 – $1,500 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.