Loading company…
Loading company…
Crewing agency · Batumi, Georgia
| Rank | Reports | Range on a scale from $0 to $23k | At Ocean Force LLC |
|---|---|---|---|
| Chief Engineer | 21 | $8,000 – $22,700 | |
| 2nd Engineer | 20 | $6,000 – $18,200 | |
| Master | 12 | $7,000 – $16,100 | |
| Chief Officer | 15 | $6,000 – $12,000 | |
| ETO | 12 | $5,000 – $7,950 | |
| 2nd Officer | 12 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | LNG Tanker | $22,700 |
| 2nd Engineer | LNG Tanker | $18,200 |
| Master | LPG Tanker | $16,100 |
| Chief Engineer | LPG Tanker | $14,000 – $16,000 |
| Chief Engineer | Oil Products Tanker | $11,800 |
| Master | Oil Products Tanker | $12,208 |
| Gas Engineer | LNG Tanker | $14,500 |
| Chief Engineer | Crude Oil Tanker | $13,917 |
| Chief Engineer | VLCC | $14,125 |
| Master | Crude Oil Tanker | $14,000 |
| 2nd Engineer | Oil Products Tanker | $9,333 |
| Chief Officer | Oil Products Tanker | $8,958 |
| Chief Officer | Chemical Tanker | $10,450 |
| Chief Officer | Crude Oil Tanker | $10,500 – $11,000 |
| 2nd Engineer | Crude Oil Tanker | $10,875 |
| Chief Officer | VLCC | $11,000 |
| Chief Engineer | Container Ship | $10,325 |
| Master | Asphalt/Bitumen Tanker | $7,000 – $10,000 |
| Master | Container Ship | $9,750 |
| Chief Engineer | Bulk Carrier | $9,600 |
| Master | Bulk Carrier | $9,500 |
| Chief Engineer | General Cargo | $9,500 |
| 2nd Engineer | Container Ship | $6,950 |
| Chief Officer | Bunkering Vessel | $7,000 – $8,500 |
| 2nd Engineer | Bulk Carrier | $7,700 |
| ETO | Heavy Lift | $7,950 |
| ETO | LPG Tanker | $7,800 |
| ETO | Oil Products Tanker | $6,530 |
| Chief Officer | Bulk Carrier | $7,333 |
| ETO | Crude Oil Tanker | $7,000 |
| ETO | Container Ship | $6,825 |
| Chief Officer | General Cargo | $6,500 |
| ETO | Bulk Carrier | $6,150 |
| 3rd Engineer | Heavy Lift | $6,200 |
| Yacht Master | Yacht | $5,500 |
| 2nd Officer | Oil Products Tanker | $4,293 |
| 2nd Officer | Crude Oil Tanker | $4,500 – $4,800 |
| 3rd Engineer | Oil Products Tanker | $3,992 |
| 2nd Officer | Chemical Tanker | $4,500 |
| 4th Engineer | Oil Products Tanker | $2,940 |
| 4th Engineer | Crude Oil Tanker | $3,733 |
| 3rd Engineer | Crude Oil Tanker | $4,000 |
| 2nd Officer | Bulk Carrier | $3,725 |
| 3rd Engineer | Bulk Carrier | $3,750 |
| 3rd Officer | Oil Products Tanker | $2,786 |
| Fitter / Welder | Container Ship | $3,500 |
| 4th Engineer | VLCC | $3,500 |
| 3rd Officer | Bulk Carrier | $3,325 |
| 4th Engineer | Bulk Carrier | $3,225 |
| 2nd Officer | General Cargo | $3,300 |
| Steward | Yacht | $3,000 |
| Bosun | Bunkering Vessel | $2,700 |
| Deck Fitter | Crude Oil Tanker | $2,700 |
| Pumpman | Chemical Tanker | $2,700 |
| Fitter / Welder | Oil Products Tanker | $2,650 |
| Pumpman | Oil Products Tanker | $2,650 |
| Cook | General Cargo | $2,400 |
| Cook | Bunkering Vessel | $2,500 |
| Cook | Oil Products Tanker | $2,500 |
| OS | Crude Oil Tanker | $2,500 |
| $3,300 – $4,800 |
| 4th Engineer | 11 | $2,000 – $4,000 |
| 3rd Officer | 9 | $1,800 – $3,500 |