Loading company…
Loading company…
Crewing agency · Odessa, Ukraine
| Rank | Reports | Range on a scale from $0 to $11k | At Ocean Star |
|---|---|---|---|
| Chief Engineer | 2 | $9,000 – $10,500 | |
| Master | 1 | $9,000 | |
| Chief Officer | 4 | $7,000 – $8,500 | |
| 2nd Engineer | 2 | $7,000 – $7,500 | |
| ETO | 1 |
| $5,500 – $6,000 |
| 3rd Engineer | 3 | $3,500 – $4,000 |
| 3rd Officer | 2 | $3,200 – $3,400 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.