Loading company…
Loading company…
Crewing agency · Douglas, Isle of Man · performar.ltd
| Rank | Reports | Range on a scale from $0 to $9k | At Performar Ltd |
|---|---|---|---|
| Chief Engineer | 2 | $8,842 – $8,938 | |
| 2nd Engineer | 4 | $7,374 – $8,000 | |
| 2nd Officer | 4 | $4,200 – $4,245 | |
| 3rd Officer | 4 | $3,463 – $4,245 | |
| 3rd Engineer | 2 | $4,245 | |
| Pumpman | 3 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Bunkering Vessel | $8,938 |
| Chief Engineer | Oil Products Tanker | $8,842 |
| 2nd Engineer | Chemical Tanker | $7,900 – $8,000 |
| 2nd Engineer | Oil/Chemical Tanker | $7,900 – $8,000 |
| 2nd Engineer | Bunkering Vessel | $7,374 – $7,820 |
| Chief Officer | Chemical Tanker | $7,736 |
| 2nd Engineer | Oil Products Tanker | $7,374 |
| ETO | Chemical Tanker | $6,500 |
| 2nd Officer | Bunkering Vessel | $4,223 |
| 3rd Engineer | Oil/Chemical Tanker | $4,245 |
| 3rd Officer | Chemical Tanker | $3,854 |
| 3rd Engineer | Chemical Tanker | $4,245 |
| 2nd Officer | Oil/Chemical Tanker | $4,245 |
| 2nd Officer | Chemical Tanker | $4,245 |
| 3rd Officer | Bunkering Vessel | $3,463 |
| 3rd Officer | Oil/Chemical Tanker | $3,463 |
| Pumpman | Bunkering Vessel | $3,112 |
| Pumpman / Donkerman | Crude Oil Tanker | $3,128 |
| Pumpman | Chemical Tanker | $3,128 |
| Oiler | Bunkering Vessel | $2,860 |
| Bosun | Bunkering Vessel | $2,771 |
| Cook | Bunkering Vessel | $2,681 |
| AB | Oil Products Tanker | $2,681 |
| Chief Cook | Oil/Chemical Tanker | $2,681 |
| AB | Bunkering Vessel | $2,681 |
| AB | Crude Oil Tanker | $2,681 |
| Fitter | Oil/Chemical Tanker | $2,200 – $2,500 |
| Fitter / Welder | Chemical Tanker | $2,200 |
| Fitter / Welder | Oil Products Tanker | $2,200 |
| $3,095 – $3,128 |
| Oiler | 2 | $2,681 – $2,994 |
| AB | 3 | $2,681 |