Loading company…
Loading company…
Crewing agency · Cyprus · petronav.com.cy
| Rank | Reports | Range on a scale from $0 to $10k | At Petronav Shipmanagement Ltd |
|---|---|---|---|
| Master | 1 | $10,000 | |
| Chief Engineer | 1 | $7,150 – $7,400 | |
| ETO | 2 | $4,000 – $4,500 | |
| 3rd Engineer | 3 | $3,200 – $3,500 | |
| Bosun | 2 | $1,800 – $2,000 | |
| Oiler | 1 |
| $1,800 |
| Pumpman | 1 | $1,700 – $1,800 |
| AB | 1 | $1,600 |