Loading company…
Loading company…
Crewing agency · Dubai, United Arab Emirates · relia-ship.com
| Rank | Reports | Range on a scale from $0 to $11k | At Relia Shipmanagement FZCO |
|---|---|---|---|
| Chief Engineer | 1 | $10,599 | |
| 3rd Officer | 1 | $3,453 | |
| 4th Engineer | 1 | $3,253 | |
| Bosun | 1 | $2,530 | |
| Chief Cook | 1 | $2,430 | |
| Oiler | 1 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.
| $1,950 |
| Messman | 1 | $1,674 |
| OS | 1 | $1,622 |